TrondheimCHOOSE DIRECTION Røros
611 Rørosekspressen
Trondheim-Støren-Røros
Print timetable
Price table
1. may 2011 - 30. april 2012 
Stop DX67 6 DX67 DX67 6 DX67 DX67 6 7
Bergen Bussstasjon 1630 1630              
Trondheim S 0645 0645              
Bodø jb. st. 2110 2110              
Mo i Rana 0035 0035   0820 0820        
Trondheim S 0740 0740   1438 1439        
Trondheim S 0813 0813 1243 1513 1513 1713 2043 2043 2143
Munkegt. Regionbuss 0820 0820 1250 1520 1520 1720 2050 2050 2150
City Syd E6 0832 0832 1302 1532 1532 1732 2102 2102 2202
Melhus skysstasjon 0845 0845 1315 1550 1550 1745 2115 2115 2215
Støren jb.st. 0920 0920 1350 1625 1625 1820 2150 2150 2250
Rognes sentrum 0935 0935 1410 1642 1642 1837 2203 2203 2303
Kotsøy Coop 0943 0940 1420 1650 1650 1845 2210 2210 2310
Forsetmoen 0950 0945 1430 1655 1655 1850 2215 2215 2315
Singsås 0957 0952 1437 1702 1702 1857 2222 2222 2322
Langlete 1010 1005 1450 1715 1715 1910 2235 2235 2335
Haltdalen Coop 1020 1015 1500 1725 1725 1920 2245 2245 2345
Ålen sentrum 1035 1030 1515 1740 1740 1935 2300 2300 0000
Glåmos Coop 1055 1050 1535 1800 1800 1955 2320 2320 0020
Røros jb.st. 1110 1105 1550 1815 1815 2010 2335 2335 0035
Røros jb. st. 1110   1550 1815   2010 2335    
Tynset   1215 1710            
Oslo Lufthavn                  
Oslo Bussterminal                  
d. Ikke dag 6. e. Ikke dag 7.
Address: Gauldal-Østerdal Buss AS Tel. +47 72 40 62 00, fax: +47 72 41 15 42
Timetable change: Changes may occur on holidays and holy days. Use the travel planner for updated schedules.
In table: | = Does not stop, x = Stops if necessary, - = Stops without time notification
Day codes: 1 = Monday, 2 = Tuesday, 3 = Wednesday, 4 = Thursday, 5 = Friday, 6 = Saturday, 7 = Sunday D = Daily, H = Sunday and public holydays, S = Schooldays, X = Except