FredrikstadCHOOSE DIRECTION Oslo Lufthavn
F11 Flybussekspressen
Fredrikstad-Rygge-Høyden-Moss-Vestby-Oslo Lufthavn
Print timetable
Price table
1. may 2011 - 31. may 2012 
Klokkeslett:0230 - 1930 2030 - 2130  
Stop D D D DX67 D DX67 D D D DX6 D DX6 D DX6 DX6 D
Fredrikstad busstorvet 0230 0330 0430 0530 0630 0730 0830 1030 1230 1330 1430 1530 1630 1730 1830 1930
Ørebekk rv. 110 0234p 0334p 0434p 0534p 0634p 0734p 0834p 1034p 1234p 1334p 1434p 1534p 1634p 1734p 1834p 1934p
Skåra 0236p 0336p 0436p 0536p 0636p 0736p 0836p 1036p 1236p 1336p 1436p 1536p 1636p 1736p 1836p 1936p
Onsøy jb.st. 0238p 0338p 0438p 0538p 0638p 0738p 0838p 1038p 1238p 1338p 1438p 1538p 1638p 1738p 1838p 1938p
Karlshus Esso 0248p 0348p 0448p 0548p 0648p 0748p 0848p 1048p 1248p 1348p 1448p 1548p 1648p 1748p 1848p 1948p
Smart Club Råde Mossevn. 0249p 0349p 0449p 0549p 0649p 0749p 0849p 1049p 1249p 1349p 1449p 1549p 1649p 1749p 1849p 1949p
Rygge holdeplass E6 0253p 0353p 0453p 0553p 0653p 0753p 0853p 1053p 1253p 1353p 1453p 1553p 1653p 1753p 1853p 1953p
Moss lufthavn Rygge 0300 0400 0500 0600 0700 0800 0900 1100 1300 1400 1500 1600 1700 1800 1900 2000
Moss Høyden 0308bp 0408bp 0508bp 0608bp 0708bp 0808bp 0908bp 1108bp 1308bp 1408bp 1508bp 1608bp 1708bp 1808bp 1908bp 2008bp
Moss Esso Nesparken 0313bp 0413bp 0513bp 0613bp 0713bp 0813bp 0913bp 1113bp 1313bp 1413bp 1513bp 1613bp 1713bp 1813bp 1913bp 2013bp
Sonsveien jb.st. buss 0323bp 0423bp 0523bp 0623bp 0723bp 0823bp 0923bp 1123bp 1323bp 1423bp 1523bp 1623bp 1723bp 1823bp 1923bp 2023bp
Vestby nord v/Statoil 0333bp 0433bp 0533bp 0633bp 0733bp 0833bp 0933bp 1133bp 1333bp 1433bp 1533bp 1633bp 1733bp 1833bp 1933bp 2033bp
Korsegården E6 mot Oslo 0337bp 0437bp 0537bp 0637bp 0737bp 0837bp 0937bp 1137bp 1337bp 1437bp 1537bp 1637bp 1737bp 1837bp 1937bp 2037bp
Oslo Lufthavn 0440 0540 0640 0740 0840 0940 1040 1240 1440 1540 1640 1740 1840 1940 2040 2140
a. only for disembarkment. b. c. p. only for embarkment.
sfere facilities:
Address: Flybussekspressen AS Tel. +47 815 44 444, fax: +47 22 42 50 33
In table: | = Does not stop, x = Stops if necessary, - = Stops without time notification
Day codes: 1 = Monday, 2 = Tuesday, 3 = Wednesday, 4 = Thursday, 5 = Friday, 6 = Saturday, 7 = Sunday D = Daily, H = Sunday and public holydays, S = Schooldays, X = Except